Series # | Fully Assembled Screen | Size | UOM | List Price |
SH2 | Minimum Price | 0″ to 49″ UI | United Inch | $15.95 |
SH2 | U.I. Price | 50″ UI and Above | United Inch | $0.3256 |
Part # | Description | Color | Length | UOM | QTY | List Price | Unit Price |
EA-56797-XX | Pile Rail | Standard | 15.6′ | Box | 20/pcs | $320.74 | $1.028/lf |
EQ-56801-XX | Lift Rail with Pile | Standard | 17″ | Box | 20/pcs | $450.16 | $1.324/lf |
CR54665-INS | Inside Corner | Mill | N/A | Box | 2,500/pcs | $462.32 | $0.184/ea |
SPFRD175-XX | .175″ Diameter Foam Spline | Black | 5,000′ | Box | 5,000′ | $200.36 | $0.04/ft |
MSFG36X600-L00 | 18 x 16 Charcoal Fiberglass Mesh, 600’/Roll | Charcoal | 600′ | Roll | 600′ | $462.68 | $0.25/sf |
SC402AW | Leaf Spring | Mill | N/A | Box | 5,000/pcs | $600.00 | $0.12/ea |
Minimum of 20 assembled screens per order.
Pricing is based on pickup at RiteScreen’s facility.